PurePower(Plus) -series
Always 230VAC
Continue to use equipment that normally requires mains power. That is the advantage of these DC-AC inverters. Connect the inverter to the battery and 230VAC is immediately available everywhere. The inverters from the PurePower series are ideal for private use, such as in motorhomes, caravans and boats. This means that the comforts of home are also available on the road. But this series is also perfectly at its place in a professional application. This means that it no longer has to be an obstacle if there is no mains voltage at the (mobile) workplace. This one can be created yourself! Make working easier and expand the possibilities and activities.
Pure sine wave
Only an inverter with a pure sine wave output can guarantee that all equipment works. The output of the PurePower series remains of stable quality under any load.
Power
The power of 230VAC equipment is very diverse. The charger of the phone simply consumes many times less than, for example, an air conditioner. That is why different models are available, from 300Watt to 4000Watt. So there is a solution for almost every application.
App readout and settings
The 'Plus' models have the option of being read out via the special PurePower app. For example, the delivered power, the input voltage, etc. can be read, but a possible error warning will also appear in the dashboard. Another very practical functionality is that certain settings can be changed via the app. Such as, for example, the undervoltage level and the associated pre-warning alarm. More information about the app can be found here. The plus models can be recognized by the letter 'P' after the item number.
Accessories
With the available remote controls, the functionality and ease of use of the inverter (from 600 Watts) can be expanded even further. Click on the relevant accessory for more information.
Specifications
Article no. | Input (nom.) | Output | Power (continuous) | Power (surge) | Dimensions | Weight |
PPI 300-212 | 12Vdc | 230Vac | 300Watt | 600Watt | 21x10,6x6,3 cm | 1,1 kg |
PPI 600-212CP | 12Vdc | 230Vac | 600Watt | 1200Watt | 25,2x14,7x7,9 cm | 1,6 kg |
PPI 1000-212CP | 12Vdc | 230Vac | 1000Watt | 2000Watt | 29,9x14,7x10,2 cm | 2,9 kg |
PPI 1500-212CP | 12Vdc | 230Vac | 1500Watt | 3000Watt | 31x23,5x10,9 cm | 5,2 kg |
PPI 2000-212CP | 12Vdc | 230Vac | 2000Watt | 4000Watt | 31x23,5x10,9 cm | 5,5 kg |
PPI 2500-212CP | 12Vdc | 230Vac | 2500Watt | 5000Watt | 42,7x23,5x10,9 cm | 7,3 kg |
PPI 3000-212CP | 12Vdc | 230Vac | 3000Watt | 6000Watt | 42,7x23,5x10,9 cm | 8 kg |
PPI 4000-212CP | 12Vdc | 230Vac | 4000Watt | 8000Watt | 54,5x23,5x10,9 cm | 8,5 kg |
PPI 300-224 | 24Vdc | 230Vac | 300Watt | 600Watt | 21x10,6x6,3 cm | 1,1 kg |
PPI 600-224CP | 24Vdc | 230Vac | 600Watt | 1200Watt | 25,2x14,7x7,9 cm | 1,6 kg |
PPI 1000-224CP | 24Vdc | 230Vac | 1000Watt | 2000Watt | 29,9x14,7x10,2 cm | 2,9 kg |
PPI 1500-224CP | 24Vdc | 230Vac | 1500Watt | 3000Watt | 31x23,5x10,9 cm | 5,2 kg |
PPI 2000-224CP | 24Vdc | 230Vac | 2000Watt | 4000Watt | 31x23,5x10,9 cm | 5,5 kg |
PPI 2500-224CP | 24Vdc | 230Vac | 2500Watt | 5000Watt | 42,7x23,5x10,9 cm | 7,3 kg |
PPI 3000-224CP | 24Vdc | 230Vac | 3000Watt | 6000Watt | 42,7x23,5x10,9 cm | 8 kg |
PPI 4000-224CP | 24Vdc | 230Vac | 4000Watt | 8000Watt | 54,5x23,5x10,9 cm | 8,5 kg |
PPI 1000-248CP** | 48Vdc | 230Vac | 1000Watt | 2000Watt | 29,9x14,7x10,2 cm | 2,9 kg |
PPI 2000-248CP** | 48Vdc | 230Vac | 2000Watt | 4000Watt | 31x23,5x10,9 cm | 5,5 kg |
PPI 3000-248CP** | 48Vdc | 230Vac | 3000Watt | 6000Watt | 42,7x23,5x10,9 cm | 8 kg |
**= remotes not compatible |
Downloads
Dealers
HDC-series charging converter
New!! The HDC charging converter is the ideal solution for charging a second (accessory) battery in a vehicle from the alternator. Certainly applicable in vehicles with Euro 5/6 systems.
Read more